<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AVEA International Company Limited: Latest News]]></title>
		<link>https://avea.hk</link>
		<description><![CDATA[The latest news from AVEA International Company Limited.]]></description>
		<pubDate>Mon, 15 Jun 2026 08:39:41 +0000</pubDate>
		<isc:store_title><![CDATA[AVEA International Company Limited]]></isc:store_title>
		<item>
			<title><![CDATA[Looking for an RFID reader that can transmit data to an existing SQL database?]]></title>
			<link>https://avea.hk/blog/looking-for-an-rfid-reader-that-can-transmit-data-to-an-existing-sql-database/</link>
			<pubDate>Wed, 07 Jul 2021 08:02:01 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/looking-for-an-rfid-reader-that-can-transmit-data-to-an-existing-sql-database/</guid>
			<description><![CDATA[<iframe src="https://www.facebook.com/plugins/video.php?height=476&href=https%3A%2F%2Fwww.facebook.com%2Favea.hk%2Fvideos%2F860445371538664%2F&show_text=true&width=476&t=0" width="476" height="591" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share" allowFullScreen="true"></iframe>]]></description>
			<content:encoded><![CDATA[<iframe src="https://www.facebook.com/plugins/video.php?height=476&href=https%3A%2F%2Fwww.facebook.com%2Favea.hk%2Fvideos%2F860445371538664%2F&show_text=true&width=476&t=0" width="476" height="591" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share" allowFullScreen="true"></iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tools helps debugging the network devices]]></title>
			<link>https://avea.hk/blog/tools-helps-debugging-the-network-devices/</link>
			<pubDate>Tue, 07 Apr 2020 14:41:15 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/tools-helps-debugging-the-network-devices/</guid>
			<description><![CDATA[<p>To debug the network gadgets might be a troublesome undertaking. Fortunately, there is a free tools Wireshark that makes a difference. Install the wireshark into the WEB server, it can monitor the data packet traffics between the&nbsp;<a href="https://avea.cc/http-iot-rfid-reader/">http IoT RFID reader</a>&nbsp;and the server. (https://www.wireshark.org/)</p>]]></description>
			<content:encoded><![CDATA[<p>To debug the network gadgets might be a troublesome undertaking. Fortunately, there is a free tools Wireshark that makes a difference. Install the wireshark into the WEB server, it can monitor the data packet traffics between the&nbsp;<a href="https://avea.cc/http-iot-rfid-reader/">http IoT RFID reader</a>&nbsp;and the server. (https://www.wireshark.org/)</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to Make a RFID Pet Food Access Control System by AVEA's KL042 electronic kit?]]></title>
			<link>https://avea.hk/blog/how-to-make-a-rfid-pet-food-access-control-system-by-aveas-kl042-electronic-kit/</link>
			<pubDate>Fri, 15 Nov 2019 18:27:31 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/how-to-make-a-rfid-pet-food-access-control-system-by-aveas-kl042-electronic-kit/</guid>
			<description><![CDATA[<p>By Mike Larsen</p><p><a href="https://www.instructables.com/id/How-to-make-a-RFID-pet-food-access-control-system/">https://www.instructables.com/id/How-to-make-a-RFID-pet-food-access-control-system/</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Mike Larsen</p><p><a href="https://www.instructables.com/id/How-to-make-a-RFID-pet-food-access-control-system/">https://www.instructables.com/id/How-to-make-a-RFID-pet-food-access-control-system/</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to emulate a classic 1k Mifare card with an NFC Android phone?]]></title>
			<link>https://avea.hk/blog/how-to-emulate-a-classic-1k-mifare-card-with-an-nfc-android-phone/</link>
			<pubDate>Thu, 14 Nov 2019 00:46:17 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/how-to-emulate-a-classic-1k-mifare-card-with-an-nfc-android-phone/</guid>
			<description><![CDATA[<p>To emulate a mifare card, you need an application running on your smartphone to simulate the phone as a Mifare Classic card.&nbsp;It makes your smartphone with no difference as a Mifare Classic card. So it can be used with AVEA’s MF-WEB08S <a href="https://avea.cc/mf-web08s-mifare-rfid-reader/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://avea.cc/mf-web08s-mifare-rfid-reader/</a> or MF-WEB05A <a href="https://avea.cc/mf-web05a-mifare-rfid-reader/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://avea.cc/mf-web08s-mifare-rfid-reader/</a> RFID http net reader.</p><p>Please see the following link from MIFARE as well.</p><p><a href="https://www.mifare.net/support/forum/topic/simulate-mifare-classic-1k-with-android-nfc/">https://www.mifare.net/support/forum/topic/simulate-mifare-classic-1k-with-android-nfc/</a></p>]]></description>
			<content:encoded><![CDATA[<p>To emulate a mifare card, you need an application running on your smartphone to simulate the phone as a Mifare Classic card.&nbsp;It makes your smartphone with no difference as a Mifare Classic card. So it can be used with AVEA’s MF-WEB08S <a href="https://avea.cc/mf-web08s-mifare-rfid-reader/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://avea.cc/mf-web08s-mifare-rfid-reader/</a> or MF-WEB05A <a href="https://avea.cc/mf-web05a-mifare-rfid-reader/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://avea.cc/mf-web08s-mifare-rfid-reader/</a> RFID http net reader.</p><p>Please see the following link from MIFARE as well.</p><p><a href="https://www.mifare.net/support/forum/topic/simulate-mifare-classic-1k-with-android-nfc/">https://www.mifare.net/support/forum/topic/simulate-mifare-classic-1k-with-android-nfc/</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What are the differences between WEB08S and WEB08S-TA RFID card reader?]]></title>
			<link>https://avea.hk/blog/what-are-the-differences-between-web08s-and-web08sta-rfid-card-reader/</link>
			<pubDate>Fri, 28 Aug 2015 17:45:37 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/what-are-the-differences-between-web08s-and-web08sta-rfid-card-reader/</guid>
			<description><![CDATA[<p><a href="http://avea.cc/web08s-rfid-reader/" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">WEB08S RFID reader</a> is a real time RFID device embedded with HTTP web based platform.&nbsp;Upon RFID card detected by
the reader, it will sent a GET
request to the web server and
requesting the page \avea.php.</p><p><a href="http://avea.cc/web08s-ta-rfid-reader/" style="background-color: initial;">WEB08S-TA RFID reader</a> built in with 1000 non-volatile memory. It is specially designed for time attendance RFID card application. Scanned card ID will be stored in the reader's non-volatile memory. WEB08S-TA will connect the web server regularly to send the data information one by one in chronological order and wait for a response to executes the embedded commands in the response immediately.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://avea.cc/web08s-rfid-reader/" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;">WEB08S RFID reader</a> is a real time RFID device embedded with HTTP web based platform.&nbsp;Upon RFID card detected by
the reader, it will sent a GET
request to the web server and
requesting the page \avea.php.</p><p><a href="http://avea.cc/web08s-ta-rfid-reader/" style="background-color: initial;">WEB08S-TA RFID reader</a> built in with 1000 non-volatile memory. It is specially designed for time attendance RFID card application. Scanned card ID will be stored in the reader's non-volatile memory. WEB08S-TA will connect the web server regularly to send the data information one by one in chronological order and wait for a response to executes the embedded commands in the response immediately.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Paper presents a development of 125 KHz RFID tag signal detector system by using AVEA's KL042 electronic kit]]></title>
			<link>https://avea.hk/blog/paper-presents-a-development-of-125-khz-rfid-tag-signal-detector-system-by-using-aveas-kl042-electronic-kit/</link>
			<pubDate>Thu, 08 Jan 2009 17:40:20 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/paper-presents-a-development-of-125-khz-rfid-tag-signal-detector-system-by-using-aveas-kl042-electronic-kit/</guid>
			<description><![CDATA[<p>Paper presents a development of 125 KHz ubiquitous RFID tag signal detector system that can be used as a door lock for home security.&nbsp;The main component for this system design is AVEA&nbsp;<a href="https://avea.hk/kl042-rfid-Access-Control-Kit/">KL042</a>, an RFID transceiver electronic kit. By&nbsp;F.Z Fazrul, M.S Anuar, P.J Soh, S.A Aljunid</p><p>School of Computer and Communication,University Malaysia Perlis (UniMAP)Jalan Kangar-Arau, 02600 Jejawi, Perlis, Malaysia</p><p><a href="https://www.researchgate.net/publication/230822504_125_KHz_ubiquitous_RFID_tag_signal_detector_system">https://www.researchgate.net/publication/230822504_125_KHz_ubiquitous_RFID_tag_signal_detector_system</a></p>]]></description>
			<content:encoded><![CDATA[<p>Paper presents a development of 125 KHz ubiquitous RFID tag signal detector system that can be used as a door lock for home security.&nbsp;The main component for this system design is AVEA&nbsp;<a href="https://avea.hk/kl042-rfid-Access-Control-Kit/">KL042</a>, an RFID transceiver electronic kit. By&nbsp;F.Z Fazrul, M.S Anuar, P.J Soh, S.A Aljunid</p><p>School of Computer and Communication,University Malaysia Perlis (UniMAP)Jalan Kangar-Arau, 02600 Jejawi, Perlis, Malaysia</p><p><a href="https://www.researchgate.net/publication/230822504_125_KHz_ubiquitous_RFID_tag_signal_detector_system">https://www.researchgate.net/publication/230822504_125_KHz_ubiquitous_RFID_tag_signal_detector_system</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SDK for AVEA's web reader]]></title>
			<link>https://avea.hk/blog/sdk-for-aveas-web-reader/</link>
			<pubDate>Mon, 26 Nov 2007 16:29:39 +0000</pubDate>
			<guid isPermaLink="false">https://avea.hk/blog/sdk-for-aveas-web-reader/</guid>
			<description><![CDATA[<p>All AVEA's&nbsp;<a href="http://www.avea.hk/http-iot-rfid-reader/">web readers</a> are designed with TCP/IP based ethernet interface, simple standard HTTP protocol for communications is employed. No&nbsp;API or SDK is needed for software development.</p>]]></description>
			<content:encoded><![CDATA[<p>All AVEA's&nbsp;<a href="http://www.avea.hk/http-iot-rfid-reader/">web readers</a> are designed with TCP/IP based ethernet interface, simple standard HTTP protocol for communications is employed. No&nbsp;API or SDK is needed for software development.</p>]]></content:encoded>
		</item>
	</channel>
</rss>
